Joseph Phelps, Insignia, Napa Valley 2016 (1x150cl)
£440.78
HomepageMonolope Ex
Monolope Ex
Joseph Phelps, Insignia, Napa Valley 2018 (3x150cl)
Contract Type: SIB
Market Price:£1,045.00
Last Trade Price:£701.80
deliveryPeriod2 weeks

Market Depth | |||||||
---|---|---|---|---|---|---|---|
Date | Price type | Unit size | Price | Qty | Contract | CI | Sold |
02/04/2025 | Offer | 1x75 | 1,200.00 | 1 | X | ||
02/04/2025 | Offer | 1x75 | 1,200.00 | 1 | X | ||
02/04/2025 | List | 1x75 | 1,200.00 | 1 | - | ||
02/04/2025 | Offer | 1x75 | 1,222.00 | 1 | SIB | ||
02/04/2025 | List | 1x75 | 1,230.00 | 1 | - | ||
02/04/2025 | Offer | 1x75 | 1,239.00 | 1 | SIB | ||
02/04/2025 | List | 1x75 | 1,367.00 | 3 | - | ||
02/04/2025 | List | 1x75 | 1,530.00 | 1 | - | ||
28/03/2025 | List | 1x75 | 1,450.00 | 6 | - | ||
26/03/2025 | List | 1x75 | 1,313.00 | 1 | - | ||
25/03/2025 | List | 1x75 | 1,384.00 | 2 | as | ||
24/03/2025 | List | 1x75 | 1,086.00 | 1 | - | ||
24/03/2025 | List | 1x75 | 1,410.00 | 4 | as | ||
24/03/2025 | List | 1x75 | 1,471.00 | 1 | us |
Location : United StatesCaliforniaNapa Valley
Production area level : AVA