Chateau Climens Premier Cru Classe, Barsac 2007 (12x37.5cl)
£812.27
HomepageMonolope Ex
Monolope Ex
Chateau Climens Premier Cru Classe, Barsac 2006 (12x75cl)
Contract Type: SIB
Market Price:£495.00
Last Trade Price:£367.40
deliveryPeriod2 weeks
Current best price | |||||
---|---|---|---|---|---|
Date | Unit | Pound | Quantity | CI | Sell |
19/06/2025 | 6x75 | 1,257.00 | 4 | - | |
19/06/2025 | 6x75 | 615.00 | 1 | - | |
19/06/2025 | 6x75 | 720.00 | 2 | - | |
19/06/2025 | 6x75 | 720.00 | 1 | - | |
19/06/2025 | 6x75 | 787.00 | 3 | as |
Last Trade | |||||
---|---|---|---|---|---|
Date | Division | Unit | Pound | Quantity | role |
03/05/2025 | Liv-ex | 6x75 | 512.00 | 1 | - |
08/04/2025 | Liv-ex | 6x75 | 554.00 | 1 | - |
08/04/2025 | Liv-ex | 6x75 | 554.00 | 5 | - |
31/03/2025 | Liv-ex | 6x75 | 540.00 | 1 | - |
Market overview | ||
---|---|---|
Price reference | Pound | Quantity |
market Price | 580.00 | |
London Exchange Reference Price | 512.00 | |
Auction price of the first 30 days | - | - |
Average price of the first 30 days | 906.00 | |
Other prices | ||||
---|---|---|---|---|
Price reference | Date | Unit | Pound | Quantity |
EX Last Trade | - | - | - | - |
Last auction price | - | - | 620.00 | |
Open price of winery | - | 125.00 | ||
Open price of wine merchants | - | 150.00 | ||
London Open Price | - | 1,800.00 |
Market Depth | |||||||
---|---|---|---|---|---|---|---|
Date | Price type | Unit size | Price | Qty | Contract | CI | Sold |
19/06/2025 | List | 6x75 | 1,257.00 | 4 | - | ||
19/06/2025 | List | 6x75 | 615.00 | 1 | - | ||
19/06/2025 | List | 6x75 | 720.00 | 2 | - | ||
19/06/2025 | List | 6x75 | 720.00 | 1 | - | ||
19/06/2025 | List | 6x75 | 787.00 | 3 | as | ||
19/06/2025 | List | 6x75 | 795.00 | 2 | - | ||
19/06/2025 | List | 6x75 | 827.00 | 6 | as | ||
19/06/2025 | List | 6x75 | 850.00 | 1 | - | ||
19/06/2025 | List | 6x75 | 860.00 | 1 | - | ||
19/06/2025 | List | 6x75 | 875.00 | 2 | - | ||
19/06/2025 | List | 6x75 | 925.00 | 4 | - | ||
19/06/2025 | List | 6x75 | 1,060.00 | 12 | - | ||
18/06/2025 | List | 6x75 | 1,268.00 | 5 | - | ||
18/06/2025 | List | 6x75 | 538.00 | 1 | - | ||
18/06/2025 | List | 6x75 | 552.00 | 1 | - | ||
18/06/2025 | List | 6x75 | 580.00 | 1 | - | ||
18/06/2025 | List | 6x75 | 821.00 | 4 | - | ||
17/06/2025 | List | 6x75 | 600.00 | 1 | - | ||
17/06/2025 | List | 6x75 | 761.00 | 1 | as | ||
17/06/2025 | List | 6x75 | 761.00 | 1 | as | ||
17/06/2025 | List | 6x75 | 810.00 | 1 | - | ||
17/06/2025 | List | 6x75 | 818.00 | 9 | - | ||
16/06/2025 | List | 6x75 | 762.00 | 1 | - | ||
16/06/2025 | List | 6x75 | 767.00 | 14 | - | ||
16/06/2025 | List | 6x75 | 869.00 | 6 | - | ||
16/06/2025 | Offer | 6x75 | 873.00 | 6 | SIB | ||
16/06/2025 | List | 6x75 | 873.00 | 4 | - | ||
16/06/2025 | List | 6x75 | 900.00 | 1 | - | ||
16/06/2025 | List | 6x75 | 921.00 | 8 | - | ||
16/06/2025 | List | 6x75 | 926.00 | 1 | - | ||
13/06/2025 | List | 6x75 | 920.00 | 1 | - | ||
13/06/2025 | List | 6x75 | 928.00 | 1 | us | ||
11/06/2025 | List | 6x75 | 1,124.00 | 1 | - | ||
11/06/2025 | List | 6x75 | 1,133.00 | 1 | - | ||
10/06/2025 | List | 6x75 | 899.00 | 3 | - | ||
09/06/2025 | List | 6x75 | 961.00 | 1 | - | ||
06/06/2025 | List | 6x75 | 859.00 | 1 | as | ||
06/06/2025 | Offer | 6x75 | 967.00 | 4 | SIB | ||
06/06/2025 | List | 6x75 | 967.00 | 1 | - | ||
05/06/2025 | List | 6x75 | 919.00 | 1 | - | ||
05/06/2025 | List | 6x75 | 966.00 | 1 | - |

Location : FranceBordeauxBarsac
Production area level : AOP
Winery level : Premier Cru Classe