Domenico Clerico, Barolo, Percristina 2015 (3x75cl)
£425.97
HomepageMonolope Ex
Monolope Ex
Domenico Clerico, Barolo, Percristina 2014 (3x75cl)
Contract Type: SIB
Market Price:£409.20
deliveryPeriod2 weeks

Market Depth | |||||||
---|---|---|---|---|---|---|---|
Date | Price type | Unit size | Price | Qty | Contract | CI | Sold |
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | Offer | 6x75 | 279.00 | 1 | SIB | ||
18/06/2025 | List | 6x75 | 280.00 | 3 | - | ||
18/06/2025 | List | 6x75 | 319.00 | 7 | - | ||
18/06/2025 | Offer | 6x75 | 330.00 | 1 | X | ||
18/06/2025 | Offer | 6x75 | 330.00 | 1 | X | ||
18/06/2025 | Offer | 6x75 | 330.00 | 1 | X | ||
18/06/2025 | Offer | 6x75 | 344.00 | 1 | X | ||
17/06/2025 | List | 6x75 | 258.00 | 1 | - | ||
17/06/2025 | List | 6x75 | 300.00 | 1 | - | ||
17/06/2025 | List | 6x75 | 302.00 | 31 | - | ||
17/06/2025 | List | 6x75 | 315.00 | 3 | - | ||
17/06/2025 | List | 6x75 | 319.00 | 6 | - | ||
17/06/2025 | List | 6x75 | 320.00 | 1 | - | ||
17/06/2025 | List | 6x75 | 320.00 | 15 | - | ||
17/06/2025 | List | 6x75 | 375.00 | 1 | - | ||
17/06/2025 | List | 6x75 | 395.00 | 1 | - | ||
17/06/2025 | List | 6x75 | 408.00 | 1 | - | ||
17/06/2025 | List | 6x75 | 500.00 | 1 | - | ||
17/06/2025 | List | 6x75 | 553.00 | 7 | - | ||
16/06/2025 | Offer | 6x75 | 236.00 | 7 | SIB | ||
16/06/2025 | List | 6x75 | 323.00 | 26 | - | ||
16/06/2025 | List | 6x75 | 353.00 | 1 | - | ||
16/06/2025 | List | 6x75 | 385.00 | 1 | - | ||
16/06/2025 | List | 6x75 | 389.00 | 3 | - | ||
16/06/2025 | List | 6x75 | 394.00 | 1 | as | ||
13/06/2025 | List | 6x75 | 403.00 | 2 | - | ||
12/06/2025 | Bid | 6x75 | 191.00 | 1 | SIB | ||
12/06/2025 | Bid | 6x75 | 197.00 | 1 | SIB | ||
12/06/2025 | List | 6x75 | 394.00 | 1 | as | ||
11/06/2025 | List | 6x75 | 403.00 | 8 | - | ||
11/06/2025 | List | 6x75 | 423.00 | 1 | - | ||
11/06/2025 | List | 6x75 | 443.00 | 1 | - | ||
10/06/2025 | Offer | 6x75 | 405.00 | 1 | X | ||
09/06/2025 | List | 6x75 | 236.00 | 7 | - | ||
06/06/2025 | List | 6x75 | 398.00 | 53 | - |

Location : ItalyPiedmontBarolo
Production area level : DOCG